The Fusion Dashboard is the first thing that you will see when you log into the Admin Console. Fusion's dashboard provides real-time insight into how your customers are using your web portals and applications that are under the management of Fusion.
The information displayed in Fusion's dashboard is cumulative of activity for all configured applications and identity stores
The information and data that Fusion's dashboard displays can be filtered from the drop-down in the top right-hand corner of the dashboard. Options are provided to show data from a period ranging from the last 2 hours to the last 30 days or you can choose to use a Custom filter that will allow you to display data up to the last 90 days.
The following table provides an overview of the dashboard widgets:
Widget | Description |
Logins | The number of successful and unsuccessful logins |
Registrations | The number of newly created customer identities via self-service or the Admin Console |
Total Customer Identities | The total number of customer identities across all identity stores |
Social Logins | Displays 1) the total number of social logins and 2) the number of social logins broken down by each configured social login provider |
Social Registrations | Displays 1) the total number of social registrations and 2) the number of social registrations broken down by each configured social login provider |
Adaptive MFA Usage | The number of logins using each configured Adaptive MFA method |
Abandoned Logins | The total number of abandoned logins - an indicator that an attacker was unable to continue during the login process, or a legitimate customer decided not to continue to login |
Password Resets | The total number of successful password reset requests using self-service |
Forgotten Username Requests | The total number of forgotten username requests using self-service |
Consents Granted/Revoked | The total number of first-party data consents granted or revoked using the Fusion Consent API |
Total Anonymous Identities | The total number of anonymous visitors that consents have been captured for |
​
​