Dashboard
You can find useful metrics about your Strivacity instance that you can turn into insights.
Overview
Strivacity's dashboard gives you deep insights into the health of your customer identity ecosystem, ensuring you have the insights needed to meet your brand's login, account onboarding, and security objectives.

Capabilities
- 3 out-of-the-box dashboards configured for operations, account onboarding, and security use cases
- Create additional custom dashboards
- Filter the entire board on a per-widget basis
- Filter by date range, application client, or A/B test variant
- Show the same data with different chart views
- Add multiple widgets of the same metric with different filters to compare different date ranges or applications
- Export dashboards to CSV or PDF
Create a new dashboard

Selecting and creating dashboards
- Click the current dashboard name and select + New board.
- Select whether you want to start adding custom widgets or start with a board template.
- Add new widgets to the board by clicking the ⚙️ icon and selecting Add widgets.
- Filter the data by timestamp using the date filter.
- Filter the data by application using the application client filter.
- Use the (:) menu in a dashboard tile to select the chart type, add tile-scoped filtering, refresh the data, duplicate the tile, export to PDF, or delete the tile.
Any dasboard customizations, including filtering, changing widgets, or adding new dashboard tabs, only affect the administrator currently using the admin console. These changes are not shared with other admins.
Default dashboards
Operations
- Total active accounts
- Active accounts vs. total accounts
- Total identities
- Login success, fail, abandonment
- External login usage
Account opening
- Registration success/fail/abandonment
- Registration failure reasons
- Registration median times
- Total customer identities
- IDV transactions - pass/fail/%
- MFA registrations
- External login registrations
Security
- Username reminders
- Password resets
- Login failures
- Blocked sessions - reasons
- Stepped-up logins - reasons
- Stepped-down login - reasons
- Adaptive access authentications by type
Metric list
You can add widgets when creating new boards or customize existing boards by adding widgets. The list below shows all the metrics that can be displayed through these widgets.
Metric | Description |
---|---|
Active accounts | Displays the number of accounts that have been active within a given month, providing insights into customer engagement and platform usage over time. |
Account engagement | Compares active accounts to total accounts, highlighting customer engagement and platform adoption. |
Logins | Displays the counts of successful logins, login failures, and login abandonments, offering a comprehensive overview of login activity and customer behavior. |
Login success | Displays the number of successful login attempts over a specified timeframe, indicating the efficacy of authentication processes and system accessibility. |
Login failure | Tracks the frequency of unsuccessful login attempts, offering insights into potential security threats and authentication issues. |
Login failure reasons | Highlights the top reasons for login failures along with the corresponding steps in the authentication process. Use to identify common issues and potential points of improvement. |
Login abandonment | Shows the number of instances where customers abandon the login process before completion, indicating potential usability challenges or barriers to access. |
Abandoned login steps | Highlights the top steps where customers commonly abandon the login process, offering insights into potential usability issues or obstacles to customer engagement. |
Registrations | Displays the counts of successful registrations, registration failures, and registration abandonments, providing insights into the effectiveness of the registration process and customer engagement. |
Registration success | Displays the number of successful registrations within a specified period. |
Successful registration duration | Shows the median time spent on individual registration screens before successful completion, aiding in identifying potential bottlenecks or areas for streamlining the registration process. |
Registration failure | Tracks the number of failed registration attempts over a specified period, highlighting potential obstacles in the process and areas for improvement. |
Registration failure reasons | Highlights the top reasons for registration failures along with the corresponding steps in the process, aiding of common issues and potential points of improvement. |
Failed registration duration | Shows the median time spent on each registration screen before a registration failure occurs, offering insights into potential usability issues or points of friction in the registration process. |
Registration abandoned steps | Highlights the top steps or screens where customers commonly abandon the registration process, pinpointing potential usability hurdles or areas for improvement in customer experience. |
Registration abandonment | Shows the number of instances where customers abandon the registration process before completion, indicating potential usability challenges. |
Adaptive rule events | Provides insights into the effectiveness of adaptive access rules by indicating the number of blocked sessions due to security policy violations and stepped-up/stepped-down authentication measures. |
Blocked sessions | Tracks the number of sessions blocked due to security concerns or violations, providing insights into attempted unauthorized access and the effectiveness of security measures. |
Blocked session reasons | Highlights the primary reasons for session blocks, offering insights into security threats and potential vulnerabilities in the system. |
Stepped-up logins | Indicates the number of login attempts that triggered stepped-up authentication measures, offering insights into security triggers and potential risks. |
Stepped-up login reasons | Highlights the primary reasons triggering stepped-up authentication during login attempts, aiding in the identification of potential security threats and risk factors. |
Stepped-down logins | Indicates the number of login attempts that triggered stepped-down authentication measures, offering insights into security triggers and potential risks. |
Stepped-down login reasons | Highlights the primary reasons triggering stepped-down authentication during login attempts, aiding in the identification of potential security threats and risk factors. |
External logins | Shows the frequency of external login attempts categorized by provider configuration, offering insights into customer preferences and authentication sources. |
External registrations | Shows registrations based on external provider setup, aiding in understanding customer preferences for authentication sources. |
Forgotten username requests | Illustrates the successful and failed resolution of forgotten username requests, indicating the efficiency of customer support and account recovery processes. |
Password resets | Displays the successful and failed number of password resets, indicating the effectiveness of customer support and account security measures. |
MFA authentications | Shows the distribution of MFA methods used, aiding in understanding authentication preferences. |
MFA enrollments | Shows the total registrations with MFA, highlighting enhanced security measures. |
Identity verification and fraud transactions | Illustrates the utilization of identity verification services alongside fraudulent transaction detection measures, offering insights into security protocols and risk management strategies. |
Voice call/SMS and email resend requests | Tracks the count of resend requests that occurred while using Strivacity messaging services. Used to track instances where messages were not successfully delivered initially due to issues, prompting re-attempts for successful delivery. Does not count Emails Ide sent via 3rd-party SMTP servers. |
Account lockout | Tracks the number of account lockouts, helping identify possible threats or excessive failed login attempts. |
Login attempts with disabled accounts | Tracks the number of login attempts with disabled accounts, helping identify potential security reasons or customer access issues. |
Consent activity | Tracks the total acceptance and total revocation numbers, providing filtering by specific consents and their versions. |
Directory connector uptime status & failures | Monitor the health of Directory connectors with counts of connection errors, unexpected failures, and uptime history. |
Directory connector response times | Track Directory connector performance with counts of total round trip, queue times, and datastore response times. |
Directory connector error codes | Highlights the top error codes for Directory connector operations. |
Updated 3 months ago