Using Lifecycle Event Hooks
Sometimes an integration requires a more custom solution or isn't intrinsic to the Strivacity application.
Strivacity's ever-expanding plugin library of Lifecycle event hooks helps bootstrap integrations for a wide variety of capabilities, from CRM and event streaming to fraud and identity verification and consent management.
And if there isn't an integration listed for what you need, you can use an existing one as a starting point!
Connectivity
Image | Name | Summary |
---|---|---|
![]() | MATTR | Implement an OIDC provider for use in Verifiable Credentials |
Microsoft Graph integration | Third party MS Graph integration with account migration | |
RDBMS account migration | Third party RDBMS integration with account migration | |
![]() | SCIM 2.0 integration | Third party SCIM integration with account migration |
Account Migration | Migrate accounts to the Strivacity service | |
![]() | JumpCloud Cloud Directory | Create, manage, and query objects in the JumpCloud Cloud Directory |
LDAP(S) Integration | Query data from a third party LDAP service |
Consent Management
Image | Name | Summary |
---|---|---|
![]() | OneTrust Consent Management | Integrate with OneTrust Consent Management |
Targeted Consent Collection | Use dynamic targeting to collect consent from different populations of customer |
CRM
Image | Name | Summary |
---|---|---|
![]() | Microsoft Dynamics 365 | Integrate with Dynamics 365 applications |
![]() | HubSpot Sales Hub | Integrate with the HubSpot CRM platform |
![]() | Salesforce Sales Cloud | Integrate with Salesforce Sales Cloud |
![]() | ServiceNow | Integrate with ServiceNow CRM |
E-commerce
Image | Name | Summary |
---|---|---|
![]() | Shopify | Integrate with the Shopify ecommerce platform |
Event and Log Streaming
Image | Name | Summary |
---|---|---|
![]() | Datadog | Integrate with Datadog Events |
![]() | Discord | Integrate with Discord via Webhooks |
![]() | Elastic ECS | Integrate with Elastic ECS |
![]() | EventBridge | Integrate with Amazon AWS EventBridge |
![]() | Slack | Integrate with Slack via Webhooks |
![]() | Splunk | Integrate with Splunk Cloud |
Fraud Detection
Image | Name | Summary |
---|---|---|
![]() | Deduce | Integrate with Deduce Identity Insights |
![]() | SailPoint Identity Cloud | Integrate with SailPoint ICS third party risk platform |
![]() | SEON | Integrate with SEON Fraud API |
Risk Scoring | Control an authentication with a risk score |
Identity Verification
Image | Name | Summary |
---|---|---|
![]() | ID.me | Integrate with the ID.me identification platform for attribute verifiation and exchange |
![]() | IDDataWeb | Integrate with the IDDataWeb Identity Verification platform |
Marketing
Image | Name | Summary |
---|---|---|
![]() | Adobe | Integrate with Adobe Campaign Manager |
![]() | HubSpot Marketing Hub | Integrate with the HubSpot Marketing Automation platform |
![]() | Salesforce | Integrate with Salesforce Marketing Cloud |
Dynamic Progressive Profiling | Progressively profile a user |
Master Data Management
Image | Name | Summary |
---|---|---|
![]() | Reltio | Integrate with Reltio MDM |
![]() | SAP | Integrate with SAP Business Hub |
Updated 7 months ago